Thursday Performance
Choose your seats
Please note: - Tickets are non-refundable
Don't forget your raffle tickets below
Stage
I | H | G | A | B | C | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 13 | |||||||||||||||||
12 | 12 | |||||||||||||||||
11 | 11 | |||||||||||||||||
10 | 10 | |||||||||||||||||
9 | 9 | |||||||||||||||||
8 | 8 | |||||||||||||||||
STAGE |
||||||||||||||||||
7 |
Sold out
|
7 | ||||||||||||||||
6 |
Sold out
|
6 | ||||||||||||||||
5 | 5 | |||||||||||||||||
4 | 4 | |||||||||||||||||
3 | 3 | |||||||||||||||||
2 | 2 | |||||||||||||||||
1 | STAGE |
1 | ||||||||||||||||
I | H | G | A | B | C | |||||||||||||
D |
Sold out
|
Sold out
|
Reserved
|
Reserved
|
D | |||||||||||||
E | E | |||||||||||||||||
F | F | |||||||||||||||||
7 | 6 | 5 | 4 | 3 | 2 | 1 |